Overview
The ESP32-CAM is a development board designed for IoT and image processing applications. It integrates an ESP32-S microcontroller with dual-core Xtensa® 32-bit LX6 processors running at 240 MHz, making it capable of handling complex tasks efficiently. The board includes 520 KB of SRAM and an additional 4 MB of PSRAM, which are ideal for buffering images or videos. With built-in Wi-Fi (802.11 b/g/n) and Bluetooth 4.2 (BLE), it offers robust wireless connectivity for IoT devices.
Equipped with a 2MP OV2640 camera module, the ESP32-CAM supports multiple image resolutions, including UXGA (1600x1200), SXGA (1280x1024), SVGA (800x600), VGA (640x480), and more. Images can be output in formats such as JPEG, BMP, or RAW. The board also features a microSD card slot supporting up to 4 GB for local storage of images and videos. Its compact size of 27 mm x 40.5 mm and low weight of approximately 8 grams make it suitable for embedded applications.
The ESP32-CAM includes 9 GPIO pins for interfacing with external devices and peripherals, supporting communication protocols like UART, SPI, I2C, and PWM. A built-in PCB antenna or an optional external antenna ensures reliable wireless performance, and the board can be powered via a 5V DC input or a 3.3V pin. It features onboard security with WPA/WPA2 encryption, secure boot, and flash encryption, making it suitable for secure applications.
Ideal for smart cameras, robotics, and AI projects, the ESP32-CAM also supports deep sleep mode, consuming as little as 10 µA for energy-efficient operation. Its programming compatibility with Arduino IDE and Espressif SDK simplifies development. The ESP32-CAM is a cost-effective solution for IoT projects requiring image and video processing, providing excellent performance and flexibility.
Specification
Technical specifications for ESP32-CAM.
Specification | Details |
---|---|
Microcontroller | ESP32-S, Xtensa® Dual-Core 32-bit LX6 processor with 240 MHz clock speed |
RAM | 520 KB SRAM and 4 MB PSRAM |
Flash Memory | 4 MB SPI Flash |
Wireless Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2 (BLE support) |
Camera Module | OV2640, 2MP resolution |
Image Resolutions | UXGA (1600x1200), SXGA (1280x1024), SVGA (800x600), VGA (640x480), CIF (400x296), QVGA (320x240), QQVGA (160x120) |
Field of View (FoV) | 60°–70° (default lens ~65°) |
Image Output Format | JPEG, BMP, RAW |
GPIO Pins | 9 GPIO pins, ADC, PWM, UART, I2C, SPI |
SD Card Support | MicroSD card slot, up to 4 GB |
Antenna | Built-in PCB antenna or external antenna (switchable) |
Power Supply | 5V DC input via micro-USB or 3.3V pin |
Operating Voltage | 3.3V |
Current Consumption | Active: ~160 mA, Idle: ~100 mA, Deep Sleep: ~10 µA |
Operating Temperature | -20°C to +85°C |
Board Dimensions | 27 mm x 40.5 mm |
Weight | ~8 grams |
Programming Interface | UART (via external USB-to-TTL module) |
LED | Onboard white LED for illumination or status indication |
Deep Sleep Mode | Supported, wake-up via GPIO, timer, or touch sensing |
Security Features | WPA/WPA2 encryption, secure boot, flash encryption |
Pinout
Pinout for ESP32-CAM.
Board Pin Name | GPIO Number | Primary Function |
---|---|---|
GND | - | Ground |
3V3 | - | 3.3V Power Output |
5V | - | 5V Power Input |
U0R | GPIO3 | UART RX (Used for programming/debugging) |
U0T | GPIO1 | UART TX (Used for programming/debugging) |
IO0 | GPIO0 | Boot Mode Selection (Pull LOW to enable flashing mode) |
IO2 | GPIO2 | Flash LED Control (Onboard LED, also used for I/O) |
IO4 | GPIO4 | Camera D2 |
IO5 | GPIO5 | Camera D3 |
IO12 | GPIO12 | Camera D6 / SD Card Data 2 |
IO13 | GPIO13 | Camera D7 / SD Card Data 3 |
IO14 | GPIO14 | Camera D4 / SD Card Clock |
IO15 | GPIO15 | Camera D5 / SD Card Command |
IO16 | GPIO16 | Camera HREF |
IO17 | GPIO17 | Camera VSYNC |
IO18 | GPIO18 | Camera PCLK |
IO21 | GPIO21 | Camera SDA (I2C Data Line) |
IO22 | GPIO22 | Camera SCL (I2C Clock Line) |
IO23 | GPIO23 | Camera D0 |
IO25 | GPIO25 | Camera D1 |
IO26 | GPIO26 | Camera RESET |
IO27 | GPIO27 | Camera XCLK |
IO32 | GPIO32 | Not typically used (Reserved) |
IO33 | GPIO33 | Not typically used (Reserved) |
RST | - | Reset Pin |
Opps
Sorry, it looks like some products are not available in selected quantity.