Overview
The MB2530 IRXL-MaxSonar-CS3 is a high-performance ultrasonic rangefinder sensor optimized for precision cargo monitoring and large object detection. With its compact size (less than one cubic inch) and weighing only 5.6 grams, operates efficiently within a wide voltage range of 2.7V to 5.5V while consuming an average current of just 1.65 mA at 5V., it provides a cost-effective and versatile solution for detecting objects from 50 cm to 16.5 meters.
The sensor provides multiple output signals inlcuding pulse width, analog voltage, and serial data (RS232/TTL), depending on the appication needs.
It also provides excellent noise rejection, temperature compensation, and maintaining accuracy across varying environmental conditions, making it ideal for demanding applications.
Ordering Guide
Please refer the table below and contact our support, if you would like to order other than the base variant.
For more details please refer the OEM website for reference. (Click Here)
Specification
Technical specification for MaxBotix MB2530 IRXL-MaxSonar-CS3.
Operating Voltage | 2.7V - 5.5V |
---|---|
Current Consumption | 1.65 mA (average at 5V) |
Resolution | 1 cm |
Measurement Range | 50 cm to 16.5 meters |
Output Interfaces | Pulse Width, Analog Voltage, RS232/TTL |
Operating Temperature | -40°C to +65°C |
Sensor Size | Less than 1 cubic inch |
Weight | 5.6 grams |
Pinout
Pinout for MaxBotix MB2530 IRXL-MaxSonar-CS3.
Pin Number | Function |
---|---|
Pin 1 | Unused |
Pin 2 | Pulse Width Output: Outputs pulse width representation of the distance with a scale factor of 1uS per cm. Range: 50uS (50 cm) to 1650uS (1650 cm). |
Pin 3 | Analog Voltage Output: Provides a scaled voltage representation of the measured distance. Scale factor: (Vcc/1024) per 2 cm. |
Pin 4 | Ranging Start/Stop: Internally pulled high. Trigger a range reading by bringing high for 20uS or longer. Hold low to stop ranging. |
Pin 5 | Serial Output: Outputs range in centimeters via RS232 or TTL format. ASCII format: "RXXXX" (distance in cm). Maximum distance: 1650 cm. Serial settings: 9600 baud, 8 data bits, no parity, 1 stop bit. |
Pin 6 | V+ (Positive Power): Operates on 2.7V - 5.5V. Average current draw: 1.65mA at 5V. Add a 100uF capacitor to mitigate electrical noise if needed. |
Pin 7 | GND (Ground): Sensor ground pin, DC return, and circuit common ground. |
Difference between MB2532 and MB2530
The MB2532 and MB2530 are both part of the IRXL-MaxSonar-CS series, designed for cargo monitoring and proximity detection, but they differ primarily in their output format and application focus:
Feature | MB2532 | MB2530 |
---|---|---|
Output Format | Analog Voltage Envelope | Pulse Width Output (1 µs/cm scale) |
Primary Application | Applications requiring analog signal or envelope processing. | Applications needing precise timing-based distance measurements. |
Interface Outputs | Analog Voltage Envelope, Analog Voltage, Serial (RS232/TTL) | Pulse Width, Analog Voltage, Serial (RS232/TTL) |
Target Size Compensation | Includes target size compensation for varying object dimensions. | Optimized for large target detection while rejecting small features. |
Opps
Sorry, it looks like some products are not available in selected quantity.