Overview
The Waveshare Nano Base Board (A) is a compact carrier board, technically a compact sized IO board designed for the Raspberry Pi Compute Module 4 (CM4) with dimensions matching the CM4 (55mm x 40mm) boards.
Equipped with essential interfaces, the board features a 40-pin GPIO header compatible with Raspberry Pi modules. A USB 2.0 Type-A port provides connectivity for peripherals like keyboards, mice, and storage devices, while a MIPI CSI-2 camera connector (15-pin FPC) allows for easy camera integration. For storage, the board includes a MicroSD card slot, making it ideal for CM4 Lite models without onboard eMMC storage.
You can power the board with a 5V DC input via a USB Type-C connector. It has an Onboard LED indicators (PWR and ACT) which provide quick visual feedback on power and activity status. Additionally, the boot selection switch enhances functionality, allowing users to toggle between download and normal operation modes.
The Nano Base Board (A) is a reliable, cost-effective solution for developers and engineers looking to deploy the Raspberry Pi Compute Module 4 in compact, performance-driven applications.
Features & Specification
Features and specification for Nano Base Board A.
Feature | Details |
---|---|
Compute Module Compatibility | Supports all variants of Raspberry Pi Compute Module 4 |
USB Interface | 1 x USB 2.0 Type-A port |
Camera Interface | 1 x MIPI CSI-2 (15-pin 1.0mm FPC connector) |
Storage | MicroSD card slot for CM4 Lite (non-eMMC) variants |
GPIO Expansion | 40-pin GPIO header, compatible with Raspberry Pi HATs |
Power Supply | 5V DC input |
Dimensions | 55 mm x 40 mm |
Additional Features | Compact design with seamless integration for CM4 modules |
Parts & Pinout
Parts and pinouts for Waveshare Nano Base Board A.
Component | Description | |
---|---|---|
1 | CM4 Socket | Connects all CM4 boards |
2 | Power Input | 5V DC power input via USB Type-C connector, providing stable power to the board and CM4 module. |
3 | MicroSD Card Slot | For CM4 Lite (non-eMMC) variants, supports external storage or booting options. |
4 | Camera Interface | MIPI CSI-2 camera connector (15-pin, 1.0mm pitch) for integrating Raspberry Pi-compatible cameras. |
5 | USB Port | 1 x USB 2.0 Type-A port for connecting peripherals such as keyboards, mice, or storage devices. |
6 | GPIO Header | 40-pin GPIO header compatible with Raspberry Pi GPIO, supporting I2C, SPI, UART, and PWM. |
7 | LED Indicators | Onboard LEDs for power and activity status indication. |
9 | Voltage Regulator | AMS1117-3.3 on board voltage regulator. |
10 | Boot Options | Includes a boot selection switch for debugging or alternate boot modes. |
Compare Nano Base Board A, B and C
Following table shows the difference between Nano Base Board A, B and C.
Feature | Nano Base Board A | Nano Base Board B | Nano Base Board C |
---|---|---|---|
USB Ports | 1 × USB 2.0 Type-A | 1 × USB 2.0 Type-A | 1 × USB 2.0 Type-A |
Mini HDMI Port | No | Yes (4K 30fps) | Yes (4K 30fps) |
MIPI DSI Port | Yes | Yes | Yes |
Camera Module | MIPI CSI-2 port | MIPI CSI-2 port | IMX219-D160 onboard (8MP, 160° FOV) |
GPIO Header | 1 × 40-pin | 1 × 40-pin | 1 × 40-pin |
Gigabit Ethernet | No | Yes | No |
Audio Output | No | Yes (3.5mm audio jack) | No |
Storage Slot | Micro SD card slot | Micro SD card slot | Micro SD card slot |
User Button | No | Yes (GPIO21) | Yes (GPIO21) |
BOOT Switch | Yes | Yes | Yes |
LED Indicators | Power (PWR), Activity (ACT) | Power (PWR), Activity (ACT) | Power (PWR), Activity (ACT) |
Power Supply | 5V via USB-C | 5V via USB-C | 5V via USB-C |
Opps
Sorry, it looks like some products are not available in selected quantity.