Overview
The Waveshare Nano Base Board (C) is a compact carrier board, technically a compact sized IO board designed for the Raspberry Pi Compute Module 4 (CM4) with dimensions matching the CM4 (55mm x 40mm) boards.
The board features an onboard IMX219-D160 camera module, an 8-megapixel sensor with a 160° field of view, suitable for wide-angle imaging applications.
Equipped with essential interfaces, the board features a 40-pin GPIO header compatible with Raspberry Pi modules. A USB 2.0 Type-A port provides connectivity for peripherals like keyboards, mice, and storage devices. Also, it includes a 15-pin MIPI DSI display port for connecting compatible displays and a mini HDMI port capable of supporting 4K 30fps video output.
For storage, the board includes a MicroSD card slot, making it ideal for CM4 Lite models without onboard eMMC storage.
You can power the board with a 5V DC input via a USB Type-C connector. It has an Onboard LED indicators (PWR and ACK) which provide quick visual feedback on power and activity status. Additionally, the boot selection switch enhances functionality, allowing users to toggle between download and normal operation modes.
The Nano Base Board (C) is a reliable, cost-effective solution for developers and engineers looking to deploy the Raspberry Pi Compute Module 4 in compact, performance-driven applications.
Specification
Specification for Waveshare Nano Base Board C.
Specification | Details |
---|---|
CM4 Socket | Socket Compatible with all models of CM4 |
Dimensions | 55.0 × 40.0 mm |
Power Input | 5V |
Camera Module | IMX219-D160 (8MP, 160° FOV) |
USB Ports | 1 × USB 2.0 Type-A |
Display Interface | 1 × MIPI DSI Port (15-pin 1.0mm FPC connector) |
Video Output | 1 × Mini HDMI Port Supports 4K 30fps output |
GPIO Header | 1 × 40-pin |
Storage Slot | Micro SD Card Socket for Compute Module 4 Lite |
Parts & Pinout
Parts and pinouts for Waveshare Nano Base Board C.
Component | Description | |
---|---|---|
1 | CM4 Socket | CM4 Socket compatible with all models. |
2 | Mini HDMI | 1 × Mini HDMI port, supporting up to 4K 30fps video output. |
3 | Display Interface | 1 × MIPI DSI port (15-pin 1.0mm FPC connector) for connecting compatible displays. |
4 | USB Type-A | 1 × USB 2.0 Type-A port for peripherals like keyboards, mice, or storage devices. |
5 | Micro SD Port | TF card slot for CM4 Lite variants (without onboard eMMC). |
6 | USB Type-C | Powered via a 5V USB Type-C port, also used for programming eMMC-equipped CM4 modules. |
7 | GPIO Headers | 1 × 40-pin GPIO header for connecting HATs or expansion modules. |
8 | Camera Module Interface | IMX219-D160 camera module (8MP) with a 160° field of view. |
9 | User Button | A programmable button connected to GPIO21 for custom applications. |
10 | BOOT Switch | A switch to toggle between normal operation mode and USB boot mode for firmware downloading. |
11 | ACK LED | CM4 working status LED |
12 | PWR LED | CM4 power status LED |
Compare Nano Base Board A, B and C
Following table shows the difference between Nano Base Board A, B and C.
Feature | Nano Base Board A | Nano Base Board B | Nano Base Board C |
---|---|---|---|
USB Ports | 1 × USB 2.0 Type-A | 1 × USB 2.0 Type-A | 1 × USB 2.0 Type-A |
Mini HDMI Port | No | Yes (4K 30fps) | Yes (4K 30fps) |
MIPI DSI Port | Yes | Yes | Yes |
Camera Module | MIPI CSI-2 port | MIPI CSI-2 port | IMX219-D160 onboard (8MP, 160° FOV) |
GPIO Header | 1 × 40-pin | 1 × 40-pin | 1 × 40-pin |
Gigabit Ethernet | No | Yes | No |
Audio Output | No | Yes (3.5mm audio jack) | No |
Storage Slot | Micro SD card slot | Micro SD card slot | Micro SD card slot |
User Button | No | Yes (GPIO21) | Yes (GPIO21) |
BOOT Switch | Yes | Yes | Yes |
LED Indicators | Power (PWR), Activity (ACT) | Power (PWR), Activity (ACT) | Power (PWR), Activity (ACT) |
Power Supply | 5V via USB-C | 5V via USB-C | 5V via USB-C |
Opps
Sorry, it looks like some products are not available in selected quantity.